Fiscal Performance

ASSET GROWTH 2002 2003 2004 2005 2006
Stiles Trust 6,288,000 6,458,000 6,722,000 6,991,000 8,432,000
Foundation Assets 32,005,000 37,806,000 41,026,000 52,876,000 57,997,000
GIFTS 2002 2003 2004 2005 2006
Gift Growth 1180,000 1,712,000 1,682,000 11,374,000 2,196,000
GRANTS 2002 2003 2004 2004 2006
Grant Growth 1,565,000 1,703,000 1,903,000 2,347,000 2,454,000

Asset and Gift Growth Chart
Copies of the Foundation’s audited financial statements and Form 990 are available by contacting the Foundation office.
©1999, 2004 Community Foundation
site by : mmcc.com
The Women’s
Philanthropy
Network